Tread Lightly!
Membership Dashboard
Interactive membership map and monthly growth trends powered by HubSpot membership data.
Membership
Tread Lightly! Membership
Loading map...
7,718
Total Members
7,482
Individual Members
236
Businesses, Clubs & Dealers
Membership Type Breakdown
All active members from HubSpot deals.
Total7,718
Individual7,482
Business / Club / Dealer236
| Membership Type | Count | % of Selection |
|---|---|---|
| Club - $100 | 33 | 0.4% |
| Guardian Level - $100 | 1,728 | 22.4% |
| Small Business - $100 | 30 | 0.4% |
| Individual - $25 | 5,388 | 69.8% |
| Ambassador Level - $250 | 61 | 0.8% |
| Club - $250 | 35 | 0.5% |
| Small Business - $250 | 25 | 0.3% |
| Steward Level - $50 | 263 | 3.4% |
| Dealer - $500 | 2 | 0.0% |
| Individual - Lifetime | 21 | 0.3% |
| Patron - $10 | 19 | 0.2% |
| RCA Expedition | 10 | 0.1% |
| RCA Journey | 85 | 1.1% |
| RCA Legacy | 2 | 0.0% |
| Sustaining - $25 | 2 | 0.0% |
| Unspecified | 14 | 0.2% |
Unmapped or Non-U.S. Members
| Location | Count | Individual | Business / Club / Dealer |
|---|---|---|---|
| Blank / Not Set | 18 | 0 | 18 |
| British Columbia, Canada | 4 | 3 | 1 |
| PR (Unknown) | 4 | 4 | 0 |
| Military - Pacific (AP) | 4 | 3 | 1 |
| BC CANADA (Unknown) | 1 | 0 | 1 |
| VI (Unknown) | 1 | 1 | 0 |
| CORDOBA (Unknown) | 1 | 0 | 1 |
| SA (Unknown) | 1 | 0 | 1 |
| UTAHLASAL (Unknown) | 1 | 1 | 0 |
| SCT (Unknown) | 1 | 1 | 0 |
Membership Growth Trends
Deal-based active membership snapshots on the first day of each month.
Current Members
8,002
Change Since First Snapshot
+4,679
Growth Rate
+140.8%