Tread Lightly!
Membership Dashboard
Interactive membership map and monthly growth trends powered by HubSpot membership data.
Membership
Tread Lightly! Membership
Loading map...
7,672
Total Members
7,442
Individual Members
230
Businesses, Clubs & Dealers
Membership Type Breakdown
All active members from HubSpot deals.
Total7,672
Individual7,442
Business / Club / Dealer230
| Membership Type | Count | % of Selection |
|---|---|---|
| Club - $100 | 32 | 0.4% |
| Guardian Level - $100 | 1,836 | 23.9% |
| Small Business - $100 | 31 | 0.4% |
| Individual - $25 | 5,232 | 68.2% |
| Ambassador Level - $250 | 64 | 0.8% |
| Club - $250 | 39 | 0.5% |
| Small Business - $250 | 26 | 0.3% |
| Steward Level - $50 | 265 | 3.5% |
| Dealer - $500 | 2 | 0.0% |
| Individual - Lifetime | 21 | 0.3% |
| Patron - $10 | 21 | 0.3% |
| RCA Expedition | 10 | 0.1% |
| RCA Journey | 76 | 1.0% |
| RCA Legacy | 2 | 0.0% |
| Sustaining - $25 | 3 | 0.0% |
| Unspecified | 12 | 0.2% |
Unmapped or Non-U.S. Members
| Location | Count | Individual | Business / Club / Dealer |
|---|---|---|---|
| Blank / Not Set | 16 | 0 | 16 |
| British Columbia, Canada | 6 | 5 | 1 |
| PR (Unknown) | 5 | 5 | 0 |
| Military - Pacific (AP) | 4 | 3 | 1 |
| GU (Unknown) | 2 | 2 | 0 |
| VI (Unknown) | 1 | 1 | 0 |
| CORDOBA (Unknown) | 1 | 0 | 1 |
| SA (Unknown) | 1 | 0 | 1 |
| UTAHLASAL (Unknown) | 1 | 1 | 0 |
| SCT (Unknown) | 1 | 1 | 0 |
| ENG (Unknown) | 1 | 1 | 0 |
Membership Growth Trends
Deal-based active membership snapshots on the first day of each month.
Current Members
8,144
Change Since First Snapshot
+4,324
Growth Rate
+113.2%